- Sold
- Single Family
238 Adrian Dr San Antonio, TX 78213 Get directions
3 Beds
1 Bath
1,024 Sq. ft.
7,200 Sq. ft. Lot
- StyleContemporary
- Age 68 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Dellview Elementary School | PK-5 | 0.7 mi |
5 | Jackson Middle School | 6-8 | 1.3 mi |
4 | Lee High School | 9-12 | 1.2 mi |
NA | St. Gregory the Great Private School | PK-8 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 238 Adrian Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-08-13 | Listing removed | $0 | SanAntonio | |
2014-12-09 | Sold | - | - | Public Record |
2014-12-08 | Listing removed | $85,000 | $83 | SanAntonio |
2014-10-27 | Listed | $85,000 | $83 | SanAntonio |
2013-01-31 | Sold | - | - | Public Record |
2013-01-16 | Listing removed | $75,000 | $73 | SanAntonio |
2012-09-12 | Listed | $75,000 | $73 | SanAntonio |
2012-09-01 | Listing removed | $70,000 | $68 | SanAntonio |
2012-08-31 | Price Changed | $70,000 | $68 | SanAntonio |
2012-07-14 | Relisted | $75,000 | $73 | SanAntonio |
2012-03-28 | Listing removed | $76,000 | $74 | SanAntonio |
2012-01-21 | Listed | $76,000 | $74 | SanAntonio |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Toni Smart BROKER, GRI
- Smart Group, Realtors 12411 Bandera Road Ste. 109, Helotes, TX 78023
- Work (210) 695-3663
- Mobile (210) 865-9543