
- Sold
- Single Family
6215 Amherst Bay San Antonio, TX 78249 Get directions
3 Beds
2 Baths
1 Partial Bath
2,430 Sq. ft.
4,600 Sq. ft. Lot
- StyleContemporary
- Age 15 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Carnahan Elementary School | PK-5 | 1.1 mi |
6 | Stinson Middle School | 6-8 | 2.5 mi |
7 | Brandeis High School | 9-12 | 2.3 mi |
NA | Blessed Hope Academy Private School | 9-12 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 6215 Amherst Bay
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-08-27 | Listing removed | $225,000 | $92 | SanAntonio |
2020-08-24 | Sold | - | - | Public Record |
2020-06-26 | Listed | $225,000 | $92 | SanAntonio |
2019-11-07 | Listing removed | $1,650 | SanAntonio | |
2017-06-10 | Listing removed | $1,500 | SanAntonio | |
2017-06-01 | Listed for rent | $1,500 | SanAntonio | |
2012-04-23 | Sold | - | - | Public Record |
2012-02-23 | Listing removed | $137,000 | $55 | SanAntonio |
2012-02-09 | Listed | $137,000 | $55 | SanAntonio |
2011-11-05 | Listing removed | $146,500 | $60 | SanAntonio |
2011-10-21 | Price Changed | $146,500 | $60 | SanAntonio |
2011-10-18 | Price Changed | $149,000 | $61 | SanAntonio |
2011-09-16 | Price Changed | $146,900 | $60 | SanAntonio |
2011-09-03 | Relisted | $149,900 | $61 | SanAntonio |
2011-08-03 | Listing removed | $146,500 | $60 | SanAntonio |
2011-07-09 | Price Changed | $146,500 | $60 | SanAntonio |
2011-06-16 | Price Changed | $147,500 | $60 | SanAntonio |
2011-05-24 | Price Changed | $149,500 | $61 | SanAntonio |
2011-05-13 | Price Changed | $155,000 | $63 | SanAntonio |
2010-11-09 | Relisted | $161,000 | $66 | SanAntonio |
2010-10-22 | Listing removed | $149,000 | $61 | SanAntonio |
2010-09-28 | Price Changed | $149,000 | $61 | SanAntonio |
2010-08-19 | Listed | $152,500 | $62 | SanAntonio |
2006-07-11 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 6215 Amherst Bay San Antonio, TX 78249
- 3 beds 2 Baths 1 Partial Bath 2,430 Sq. ft. 4,600 Sq. ft. Lot
Find out what your home is worth
-
Toni Smart
BROKER, GRI - Smart Group, Realtors 12411 Bandera Road Ste. 109, Helotes, TX 78023
- Work (210) 695-3663
- Mobile (210) 865-9543
- Email smartgrouprealtors@gmail.com
- Areas Served San Antonio, Helotes, Boerne & Surrounding Areas
- Specializations Specialize in helping buyers and sellers with the real estate needs.