- Sold
- Single Family
7923 Veleta San Antonio, TX 78250 Get directions
4 Beds
2 Baths
1 Partial Bath
2,080 Sq. ft.
6,600 Sq. ft. Lot
- StyleContemporary
- Age 21 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Elrod Elementary School | PK-5 | 1 mi |
5 | Connally Middle School | 6-8 | 1.4 mi |
5 | Marshall High School | 9-12 | 1.1 mi |
NA | Northwest Hills Christian Private School | PK-8 | 1.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7923 Veleta
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-04-29 | Sold | - | - | Public Record |
2019-04-23 | Listing removed | $137,500 | $66 | SanAntonio |
2019-04-22 | Listing removed | $137,500 | $66 | SanAntonio |
2019-03-31 | Relisted | $137,500 | $66 | SanAntonio |
2019-03-29 | Listing removed | $137,500 | $66 | SanAntonio |
2019-01-31 | Listed | $137,500 | $66 | SanAntonio |
1998-10-13 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Toni Smart BROKER, GRI
- Smart Group, Realtors 12411 Bandera Road Ste. 109, Helotes, TX 78023
- Work (210) 695-3663
- Mobile (210) 865-9543